FACTS ON RATS AND MICE
WE SPECIALISE IN ALL ASPECTS OF BIRD AND PEST CONTROL WITHIN DOMESTIC AND COMMERCIAL PROPERTIES.
Rats and mice are a community wide problem; when one house has rats it is likely the whole block has rats! That is why they are difficult to control on an individual homeowner basis. Commensal rodents (rats & house mice) as well as squirrels have been implicated in the spread of the many diseases and can cause substantial economic loses by damaging the fabric of buildings, materials and personal belongings, feeding on and contaminating food stuffs with urine, feaces, and hair.
![]() Rats more info
|
![]() Mice more info
|
BIRD AND PEST CONTROL IN NEWPORT, CARDIFF, BARRY, SWANSEA, CHEPSTOW, ABERGAVENNY, VALLEYS, PLUS ALL SURROUNDING AREAS
| INDICATION | RATS | MICE |
| COMMON NAMES | Norway rat, Common rat, Brown rat, Wharf rat, Sewer rat. | House mouse. |
| LATIN NAME | Rattus norvegicus | Mus domesticus |
| HEAD AND BODY | 200-250mm. | 60-90mm. |
| TAIL | 150-200mm. | 80-100mm. |
| FUR | Harsh and Shaggy, Brown and black on upper body, grey or whitish underneath. | Brownish grey. |
| EARS | Excellent sense of hearing. | As rats. |
| EYES | Small.Poor sighted, Colour-blind. | As rats. |
| SNOUT, SMELL AND TASTE | Blunt. Excellent sense of smell and taste. | Pointed. Excellent sense of smell and taste. |
| LIFE CYCLE | Span: 9-18 months. Sexual maturity: 2-3 months. Litter size: 8-10 offspring. Max. reproduction rate: 7 litters per year. |
Span: 9-12 months. Sexual maturity: 6 weeks. Litter size: 5-6 offspring. Max. reproduction rate: 8 litters per year. |
| DROPPINGS | In groups, but sometimes scattered, spindle shaped, about 20mm long. | Scattered. Rod shaped, 3-6mm long. |
| HABITS | Burrows.Lives outdoors, indoors and in sewers. Can climb, though not agile. Very good swimmer. Avoids new objects. | Lives mainly indoors. Generally nests close to food source. Climbs. Inquisitive of new objects. |
| FEEDING HABITS | Omnivorous. Consumes up to 30 grams a day, drinks water or eats food with high water content. | Nibbles. Prefers cereal. Consumes 3 grams a day. Needs little water, often obtains sufficient water in food. |
| GNAWING | Signs of gnawing are often seen at entrances, on packaging, cases, pipes and wires. | As rats but on a smaller scale. |
| SMEARS | Rats like to move with their bodies in contact with a solid object, and therefore leave greasy stains along walls etc. | As rats but on a smaller scale |
| TRACKS | Footprints may often be seen in dust or mud. | As rats, seldom found in damp environments. |
| ASSOCIATED RISKS | Spreading Salmonella, bacteria, viruses, and parasites. Damage to stock, fabrics, gas/water, electric pipes. (Risk of fire). |
Spreading Salmonella, bacteria, viruses, and parasites. Damage to stock, fabrics, electric cables. (Risk of Fire). |
Pest Control Services for »
- Barry
- Blaenau Gwent
- Bridgend
- Caerphilly
- Cardiff
- Cwmbran
- Merthyr Tydfil
- Monmouthshire
- Neath Port Talbot
- Newport
- Penarth
- Rhondda Cynon Taff
- Swansea
- Torfaen
- Mid Glamorgan
- Vale of Glamorgan


